LUXURIOUS RUSTIC WARMTH
Rest in the soaker tub, then lounge in a complimentary bathrobe. Lay your head on a feather pillow and see how long you can stay awake before the day's adventures finally carry you off to sleep.
All guest rooms are designed to offer a contemporary oasis where you can rest completely to maximize your Tyax experience. Rest well each night to awake refreshed and rejuvenated each morning.
LODGE ROOM FEATURES
|
|
| DOG-FRIENDLY - Well-behaved dogs are welcome at Tyax! We have a limited number of dog-friendly rooms, therefore, you are required to contact us before booking to make sure we have a room available (subject to a dog-fee). Sorry, cats and other pets are not allowed. | |
Lodge Rates
2025 | |||
| May 30 to June 21 September 14 to October 12, 2025 | |||
| Room Type | Double | Triple | Quad |
| Lake View Walk Out | $360 | $395 | $430 |
| Lake View with Balcony | $345 | $380 | $415 |
| Forest View | $250 | $285 | $320 |
| Forest View with Balcony | $285 | $320 | $355 |
| Forest View 2 Bedroom Suite | $370 | $370 | $370 |
| Dog Fee (max 2 dogs/room) | $35 | ||
2025 | |||
| June 22 to September 13, 2025 | |||
| Room Type | Double | Triple | Quad |
| Lake View Walk Out | $410 | $445 | $480 |
| Lake View with Balcony | $390 | $425 | $460 |
| Forest View | $280 | $315 | $350 |
| Forest View with Balcony | $310 | $345 | $380 |
| Forest View 2 Bedroom Suite | $400 | $400 | $400 |
| Dog Fee (max 2 dogs/room) | $35 | ||
